Judges 2027
General & Group Championship Shows 2027
| Date | Show | CCs | Judge* |
|---|---|---|---|
| 17/01/2027 | Manchester Dog Show Society | Yes | Mrs A Y King |
| NSC Ch Show | No | ||
| 05/03/2027 | Crufts | Yes | Ms S Cox |
| SCGB | Yes | ||
| 17/04/2027 | W&PBA of Wales | No | |
| WELKS | No Breed Classes | AVNSC: | |
| 06/05/2027 | National Dog Show | Yes | Mr T McDermott |
| SKC All breeds Ch Show | Yes | ||
| SKC General Ch Show | No | ||
| Bath | Yes | ||
| Southern Counties | No | ||
| Three Counties | No | ||
| Border Union | No Breed Classes | AVNSC: | |
| Blackpool | Yes | ||
| Windsor | Yes | ||
| Boston | No | ||
| NW&PBS | Yes | ||
| Leeds | Yes | ||
| Paignton | No Breed Classes | AVNSC: | |
| Bournemouth | No | ||
| 20/08/2027 | WKC | Yes | Mr T D Mather JP |
| Driffield | Yes | ||
| 02/09/2027 | City of Birmingham | Yes | Mrs E Turnbull |
| Darlington | Yes | ||
| Belfast | No | ||
| SWKA | Yes | ||
| 17/10/2027 | GSC | Yes | Mrs A Schon [Germany] |
| Midland Counties | No Breed Classes | AVNSC: | |
| W&PBA of Scotland | No Breed Classes | AVNSC: | |
| 13/11/2027 | Richmond (Stoneleigh) | Yes | Mr P Lawless |
| NSC | Yes | ||
| SCGB Ch Show | No | ||
| LKA | Yes |
*Correct at time of listing
**Subject to RKC approval


